Vendor Dashboard
Today's Sales
R 3,200.00
Total Transactions
48
Pending Settlements
R 1,150.00
Quick Actions
Recent Transactions
| Date | Customer | Amount | Status | Actions |
|---|---|---|---|---|
| 2025-06-01 | Joshua T. | R 150.00 | Paid | |
| 2025-06-01 | Linda M. | R 80.00 | Paid | |
| 2025-06-01 | Samuel K. | R 200.00 | Refunded | |
| 2025-05-31 | Nomsa P. | R 120.00 | Paid |
All Transactions
Transactions
| Date | Event | Customer | Amount | Status | Actions |
|---|---|---|---|---|---|
| 2025-06-01 | Spring Fest 2025 | Joshua T. | R 150.00 | Paid | |
| 2025-06-01 | Music Gala | Linda M. | R 80.00 | Paid | |
| 2025-06-01 | Charity Run | Samuel K. | R 200.00 | Refunded | |
| 2025-05-31 | Food Carnival | Nomsa P. | R 120.00 | Paid |
Payouts
Payout Requests
| Date | Amount | Status | Actions |
|---|---|---|---|
| 2025-06-01 | R 1,000.00 | Pending | |
| 2025-05-28 | R 2,500.00 | Paid |
Settings
Vendor Settings
Settings content goes here.